Imperial Nominal Bore Mild & Stainless Steel |
Metric Nominal Bore Mild & Stainless Steel |
Metric Actual O.D. PVC, ABS, MDPE,POLY PHILMAC |
Metric O.D. Copper Tube |
Metric Thickness |
---|---|---|---|---|
1/32" | 0.80mm | |||
1/16" | 1.59mm | |||
1/8" | 6mm | 6mm | 3.18mm | |
1/4" | 8mm | 12mm | 8mm | 6.30mm |
3/8" | 10mm | 16mm | 10mm | 9.50mm |
1/2" | 15mm | 20mm | 15mm | 12.70mm |
3/4" | 20mm | 25mm | 22mm | 19.05mm |
1" | 25mm | 32mm | 28mm | 25.40mm |
1 1/4" | 32mm | 40mm | 35mm | 31.75mm |
1 1/2" | 40mm | 50mm | 42mm | 38.10mm |
2" | 50mm | 63mm | 54mm | 50.80mm |
2 1/2" | 65mm | 75mm | 67mm | 63.50mm |
3" | 80mm | 90mm | 76mm | 76.20mm |
4" | 100mm | 110mm | 108mm | 101.60mm |
5" | 125mm | 125mm | 133mm | 127.00mm |
6" | 150mm | 140/160mm | 159mm | 152.40mm |
7" | 175mm | 160mm | ||
8" | 200mm | 200mm | ||
9" | 225mm | 225mm | ||
10" | 250mm | 250mm | ||
11" | 275mm | 280mm | ||
12" | 300mm | 315mm | ||
14" | 350mm | |||
16" | 400mm | |||
18" | 450mm | |||
20" | 500mm | |||
22" | 550mm | |||
24" | 600mm |
Conversions are based on a nominal 25mm or exact 25.4mm to 1 inch